Nieuwe Toyota stationwagens
Prijzen voor Toyota auto's
| Toyota Proace City | Jaar: 2021, kilometerstand: 2.300 km, brandstof: elektrisch, configuratie assen: 4x2 | € 28.000 |
| Toyota Land Cruiser 300 | Jaar: 2024, kilometerstand: 160 - 5.100 km, brandstof: diesel/benzine, chassis: SUV/crossover | € 61.000 - € 110.000 |
| Toyota Hilux 2.4 | Jaar: 2019, kilometerstand: 45.000 - 240.000 km, brandstof: diesel, configuratie assen: 4x4/4x2, chassis: pick/up | € 6.500 - € 31.000 |
| Toyota Land Cruiser Prado | Jaar: 2024, kilometerstand: 160 km, brandstof: benzine, chassis: SUV | € 65.000 - € 69.000 |
| Toyota Land Cruiser 79 | Jaar: 2025, kilometerstand: 160 km, brandstof: diesel, chassis: pick/up | € 45.000 - € 50.000 |
| Toyota Yaris 1.3 | Jaar: 2007, kilometerstand: 210.000 km, brandstof: benzine, configuratie assen: 4x2 | € 3.000 - € 3.200 |
| Toyota Hilux 2.5 | Jaar: 2010, kilometerstand: 210.000 - 310.000 km, brandstof: diesel, configuratie assen: 4x4, vering: veer | € 8.100 - € 13.000 |
| Toyota Land Cruiser 200 | Jaar: 2012, kilometerstand: 220.000 km, brandstof: diesel, configuratie assen: 4x4, chassis: SUV | € 29.000 - € 32.000 |
| Toyota Corolla 1.4 | Jaar: 2005, kilometerstand: 380.000 - 540.000 km, brandstof: benzine/diesel, configuratie assen: 4x2 | € 2.000 - € 3.200 |
| Toyota Corolla 1.6 | Jaar: 2000, kilometerstand: 320.000 - 370.000 km, brandstof: benzine, configuratie assen: 4x2, chassis: sedan | € 1.900 - € 2.500 |

